
| DAILY SCHEDULE | |||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
| 8:10-8:30 | 8:10-8:30 | 8:10-8:30 | 8:10-8:30 | 8:10-8:30 | |
| Study Hall | Study Hall | Study Hall | Study Hall | Study Hall | |
| 8:30-9:00 | 8:30-9:00 | 8:30-9:00 | 8:30-9:00 | 8:30-9:00 | |
| RTI | RTI | RTI | RTI | RTI | |
| 9:00 -9:30 | 9:00-10:30 | 9:00 -9:30 | 9:00 -10:30 | 9:00 -9:30 | |
| Grammar | Reading | Library | Reading/Spelling | Computer Lab | |
| 9:30-10:00 | 10:30-11:00 | 9:30-10:00 | 10:30-11:00 | 9:30-10:30 | |
| Spelling | Music | Math | Music | Reading | |
| 10:00-10:30 | 11:00-11:30 | 10:00-10:30 | 11:00-11:45 | 10:30-11:10 | |
| PE | Computer Lab | PE | Math | Spelling | |
| 10:30-11:45 | 11:30-11:45 | 10:35-11:15 | 11:45-12:25 | 11:10-11:40 | |
| Reading | Math | Art | Recess/Lunch | Social St | |
| 11:45-12:25 | 11:45-12:25 | 11:15-11:45 | 12:30-1:00 | 11:45-12:25 | |
| Recess/Lunch | Recess/Lunch | Math | Science | Recess/Lunch | |
| 12:30-1:00 | 12:30-1:00 | 11:45-12:25 | 1:00-1:30 | 12:30-1:00 | |
| Social St | Grammar | Recess/Lunch | Grammar | Computer | |
| 1:00-2:00 | 1:00-2:00 | 12:30-12:45 | 1:30-2:00 | 1:00-2:00 | |
| Math | Math | Math | Math | Math | |
| 2:00-2:15 | 2:00-2:15 | 12:45-2:00 | 2:00-2:15 | 2:00-2:15 | |
| Recess | Recess | Reading | recess | Recess | |
| 2:25-2:55 | 2:25-2:55 | 2:00-2:15 | 2:30-3:00 | 2:25-2:55 | |
| Science | Social St | Recess | Counselor B week | Science | |
| 2:15-3:00 | 2:30-3:00 | ||||
| Spelling |
|
||||
| NAME | Tara Scholten | Grade 4th | |||